Video: TradingView Review & Test - The Ultimate All-Rounder
After years of testing, I’m giving TradingView an impressive 4.8 stars for its cutting-edge chart analysis, pattern recognition, screening, backtesting, and 20 million user community. It’s my top pick for international traders.
Full Test: TradingView Review & Test: Is It Worth Using?
| Ratings | TrendSpider 4.8/5.0 | TradingView 4.8/5.0 |
| Features | Charts, Watchlists, Screening | Charts, Trading, News, Watchlists, Screening |
| Unique Features | Real AI, Pattern Recognition, Best Backtesting, Auto-trading, News Scanner | 20 Million User Community, Backtesting, Bots, Global Data |
| Best for | Stock, Options, Fx & Crypto Traders | Stock, Fx & Crypto Traders |
| Free Plan | ❌ | TradingView Free |
| Free Trial | Free 7-Day | Free 30-Day |
| Discount | [ts-discount] | [tv-discount-text] |
| Price | [ts-pricing] | [tv-pricing] |
| Markets | USA | Global |
| Full Review | TrendSpider | TradingView |
