Heikin-Ashi Video: A Better Way to Use Stock Charts
Research Performed With TrendSpider
Through my extensive research, I have found that Heikin-Ashi charts surpass traditional candlesticks in maximizing returns for trading strategies.
After backtesting 360 years of data across the 30 most significant US stocks, our findings reveal that Heikin-Ashi chart strategies outperform a buy-and-hold approach in 66% of equities.
Heikin-Ashi charts are adept at identifying support and resistance levels, spotting trading signals, and determining potential entry and exit points. Additionally, these charts can assess momentum, volatility, and volume, offering a comprehensive understanding of market dynamics.
Read the full article here: Heikin-Ashi Charting.
| Ratings | TrendSpider 4.8/5.0 | TradingView 4.8/5.0 |
| Features | Charts, Watchlists, Screening | Charts, Trading, News, Watchlists, Screening |
| Unique Features | Real AI, Pattern Recognition, Best Backtesting, Auto-trading, News Scanner | 20 Million User Community, Backtesting, Bots, Global Data |
| Best for | Stock, Options, Fx & Crypto Traders | Stock, Fx & Crypto Traders |
| Free Plan | ❌ | TradingView Free |
| Free Trial | Free 7-Day | Free 30-Day |
| Discount | [ts-discount] | [tv-discount-text] |
| Price | [ts-pricing] | [tv-pricing] |
| Markets | USA | Global |
| Full Review | TrendSpider | TradingView |
